MLS# | 1001823598 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 255 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,787 |
Garage | 2 |
Acreage | 0.16 |
Area Information | |
---|---|
State | PA |
City | MECHANICSBURG |
Zip Code | 17055 |
Area | Lower Allen Twp (14413) |
Community Name | ARCONA |
School District | WEST SHORE |
Elementary School | ROSSMOYNE |
Middle School | ALLEN |
High School | CEDAR CLIFF |